<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>C# on Lomont.org</title>
		<link>https://www.lomont.org/tags/c%23/</link>
		<description>Recent content in C# on Lomont.org</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<lastBuildDate>Fri, 26 Jul 2024 07:50:18 -0400</lastBuildDate>
		
			<atom:link href="https://www.lomont.org/tags/c%23/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>MinimalTicTacToe</title>
				<link>https://www.lomont.org/posts/2024/minimaltictactoe/</link>
				<pubDate>Fri, 26 Jul 2024 07:50:18 -0400</pubDate>
				<guid>https://www.lomont.org/posts/2024/minimaltictactoe/</guid>
				<description>&lt;!--summary--&gt;&#xD;&#xA;&lt;p&gt;Derivation of a minimal size tree for playing perfect tic tac toe&lt;/p&gt;</description>
			</item>
			<item>
				<title>Problems using SSIM for image quality comparisons</title>
				<link>https://www.lomont.org/posts/2023/ssim/</link>
				<pubDate>Sat, 24 Jun 2023 10:36:07 -0400</pubDate>
				<guid>https://www.lomont.org/posts/2023/ssim/</guid>
				<description>&lt;p&gt;Variation among SSIM implementations make comparing results a mess. This version matches the output of the original, unlike most of those in common use as of 2023.&lt;/p&gt;</description>
			</item>
			<item>
				<title>A better quadratic formula algorithm</title>
				<link>https://www.lomont.org/posts/2022/a-better-quadratic-formula-algorithm/</link>
				<pubDate>Sat, 27 Aug 2022 08:12:01 -0400</pubDate>
				<guid>https://www.lomont.org/posts/2022/a-better-quadratic-formula-algorithm/</guid>
				<description>&lt;p&gt;A robust algorithm for computing roots of quadratic equations, much better than common code.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Rtk Gps Project</title>
				<link>https://www.lomont.org/posts/2020/rtk-gps-project/</link>
				<pubDate>Mon, 07 Dec 2020 20:25:57 -0500</pubDate>
				<guid>https://www.lomont.org/posts/2020/rtk-gps-project/</guid>
				<description>&lt;p&gt;I built a RTK-GPS gadget and wrote enough software to do basic GNS tasks such as finding distances, decoding GPS NMEA and RTCM messages, finding intersections, and doing boundary detection.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Chris Lomont&#39;s lines of code over time</title>
				<link>https://www.lomont.org/posts/2019/lines-of-code/</link>
				<pubDate>Sun, 23 Jun 2019 12:10:43 -0400</pubDate>
				<guid>https://www.lomont.org/posts/2019/lines-of-code/</guid>
				<description>&lt;p&gt;Over decades I&amp;rsquo;ve written a lot of personal code. I made a bar chart race showing how many lines I&amp;rsquo;ve written in different languages over time.&lt;/p&gt;</description>
			</item>
			<item>
				<title>New C# syntax and features</title>
				<link>https://www.lomont.org/posts/2019/brief-csharp/</link>
				<pubDate>Sat, 01 Jun 2019 17:08:08 -0400</pubDate>
				<guid>https://www.lomont.org/posts/2019/brief-csharp/</guid>
				<description>&lt;p&gt;Here&amp;rsquo;s a brief summary of C# features by version.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Intro to Functional Programming with F#</title>
				<link>https://www.lomont.org/talks/2018/intro-to-functional-programming/</link>
				<pubDate>Wed, 14 Mar 2018 12:58:59 -0400</pubDate>
				<guid>https://www.lomont.org/talks/2018/intro-to-functional-programming/</guid>
				<description>&lt;p&gt;This talk is an introduction to functional programming, with a focus on F#. The first section covers functional programming history, techniques, and benefits. The second part shows how this is used in F#, covering F# syntax and some special features like Type Providers, Units of Measure, and performance compared to C#.&lt;/p&gt;&#xA;&lt;p&gt;The third section goes into mind-bending topics like immutable data structure implementation, currying, the y-combinator, contravariant and covariant functors, and category theory.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Generating Uniform Random Numbers on [0,1]</title>
				<link>https://www.lomont.org/posts/2017/unit-random/</link>
				<pubDate>Sun, 05 Mar 2017 17:08:08 -0400</pubDate>
				<guid>https://www.lomont.org/posts/2017/unit-random/</guid>
				<description>&lt;p&gt;How does one generate uniform random numbers in [0,1] using IEEE 754 floating point formats? It&amp;rsquo;s tricky.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Test site features</title>
				<link>https://www.lomont.org/posts/site-test/</link>
				<pubDate>Fri, 01 Jul 2016 17:08:08 -0400</pubDate>
				<guid>https://www.lomont.org/posts/site-test/</guid>
				<description>&lt;p&gt;A post to test site features such as tables, math, code&amp;hellip;&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
