<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Physics on Lomont.org</title>
		<link>https://www.lomont.org/categories/physics/</link>
		<description>Recent content in Physics on Lomont.org</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<lastBuildDate>Mon, 28 Aug 2023 18:40:19 -0400</lastBuildDate>
		
			<atom:link href="https://www.lomont.org/categories/physics/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Correct alpha and gamma for image processing</title>
				<link>https://www.lomont.org/posts/2023/correctalphagammaforimages/</link>
				<pubDate>Mon, 28 Aug 2023 18:40:19 -0400</pubDate>
				<guid>https://www.lomont.org/posts/2023/correctalphagammaforimages/</guid>
				<description>&lt;p&gt;This is a note on the correct usage of alpha blending, pre-multiplied alpha, gamma correction, and linear colors for image processing.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Rtk Gps Project</title>
				<link>https://www.lomont.org/posts/2020/rtk-gps-project/</link>
				<pubDate>Mon, 07 Dec 2020 20:25:57 -0500</pubDate>
				<guid>https://www.lomont.org/posts/2020/rtk-gps-project/</guid>
				<description>&lt;p&gt;I built a RTK-GPS gadget and wrote enough software to do basic GNS tasks such as finding distances, decoding GPS NMEA and RTCM messages, finding intersections, and doing boundary detection.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Intro to Wireless Communications</title>
				<link>https://www.lomont.org/talks/2018/intro-to-wireless/</link>
				<pubDate>Sat, 21 Jul 2018 12:59:10 -0400</pubDate>
				<guid>https://www.lomont.org/talks/2018/intro-to-wireless/</guid>
				<description>&lt;p&gt;This talk is an intro to wireless communications, starting with the basic physics of EM waves and how they interact with materials, then how antennas work, then on to antenna properties and design. Next  modulation schemes are discussed, showing how data is encoded and transmitted over noisy channels via modulation, spread spectrum, time and frequency division, and other methods. Noise in the form of doppler, intermodulation, and other causes is covered. Information theory (channel capacity, Shannon entropy, error correction) is covered. Finally specific protocols are analyzed under this framework: FM, NTSC, remotes, WiFi, Bluetooth, ZigBee, satellite radio, GPS, and cellular formats.&lt;/p&gt;</description>
			</item>
			<item>
				<title>The Cosmic Distance Ladder</title>
				<link>https://www.lomont.org/talks/2017/distance-ladder/</link>
				<pubDate>Sun, 19 Nov 2017 12:58:24 -0400</pubDate>
				<guid>https://www.lomont.org/talks/2017/distance-ladder/</guid>
				<description>&lt;p&gt;The Cosmic Distance Ladder is how mankind has determined the distances to various astronomical objects, basically by deducing closer &amp;ldquo;rungs&amp;rdquo; on the ladder and using them to determine farther distances (higher rungs on the ladder).&lt;/p&gt;&#xA;&lt;p&gt;These notes are from Terry Tao, modified by me to suit my audience and to add other topics.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
