<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Algorithms on Lomont.org</title>
		<link>https://www.lomont.org/categories/algorithms/</link>
		<description>Recent content in Algorithms on Lomont.org</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<lastBuildDate>Fri, 26 Jul 2024 07:50:18 -0400</lastBuildDate>
		
			<atom:link href="https://www.lomont.org/categories/algorithms/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>MinimalTicTacToe</title>
				<link>https://www.lomont.org/posts/2024/minimaltictactoe/</link>
				<pubDate>Fri, 26 Jul 2024 07:50:18 -0400</pubDate>
				<guid>https://www.lomont.org/posts/2024/minimaltictactoe/</guid>
				<description>&lt;!--summary--&gt;&#xD;&#xA;&lt;p&gt;Derivation of a minimal size tree for playing perfect tic tac toe&lt;/p&gt;</description>
			</item>
			<item>
				<title>Correct alpha and gamma for image processing</title>
				<link>https://www.lomont.org/posts/2023/correctalphagammaforimages/</link>
				<pubDate>Mon, 28 Aug 2023 18:40:19 -0400</pubDate>
				<guid>https://www.lomont.org/posts/2023/correctalphagammaforimages/</guid>
				<description>&lt;p&gt;This is a note on the correct usage of alpha blending, pre-multiplied alpha, gamma correction, and linear colors for image processing.&lt;/p&gt;</description>
			</item>
			<item>
				<title>IOS PNG Errors</title>
				<link>https://www.lomont.org/posts/2023/ios-png-errors/</link>
				<pubDate>Sun, 23 Jul 2023 14:44:11 -0400</pubDate>
				<guid>https://www.lomont.org/posts/2023/ios-png-errors/</guid>
				<description>&lt;p&gt;XCode corrupts PNG images for iOS builds. This post details the error.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Problems using SSIM for image quality comparisons</title>
				<link>https://www.lomont.org/posts/2023/ssim/</link>
				<pubDate>Sat, 24 Jun 2023 10:36:07 -0400</pubDate>
				<guid>https://www.lomont.org/posts/2023/ssim/</guid>
				<description>&lt;p&gt;Variation among SSIM implementations make comparing results a mess. This version matches the output of the original, unlike most of those in common use as of 2023.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Accurate color conversions</title>
				<link>https://www.lomont.org/posts/2023/accuratecolorconversions/</link>
				<pubDate>Tue, 06 Jun 2023 07:12:30 -0400</pubDate>
				<guid>https://www.lomont.org/posts/2023/accuratecolorconversions/</guid>
				<description>&lt;p&gt;This is a quick note for converting byte values colors in 0-255 back and forth to floating-point colors in 0-1 which avoids common errors.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Button debouncing and pattern matching</title>
				<link>https://www.lomont.org/posts/2022/buttondebouncing/</link>
				<pubDate>Tue, 22 Nov 2022 18:17:00 -0400</pubDate>
				<guid>https://www.lomont.org/posts/2022/buttondebouncing/</guid>
				<description>&lt;p&gt;A robust, portable, extensible method for handling button presses when interfacing software and hardware.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Lomont floating point notes</title>
				<link>https://www.lomont.org/posts/2022/lomont-floating-point-notes/</link>
				<pubDate>Fri, 26 Aug 2022 08:07:00 -0400</pubDate>
				<guid>https://www.lomont.org/posts/2022/lomont-floating-point-notes/</guid>
				<description>&lt;p&gt;Notes on floating point issues, including lists of facts and theorems useful for algorithm development.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Rtk Gps Project</title>
				<link>https://www.lomont.org/posts/2020/rtk-gps-project/</link>
				<pubDate>Mon, 07 Dec 2020 20:25:57 -0500</pubDate>
				<guid>https://www.lomont.org/posts/2020/rtk-gps-project/</guid>
				<description>&lt;p&gt;I built a RTK-GPS gadget and wrote enough software to do basic GNS tasks such as finding distances, decoding GPS NMEA and RTCM messages, finding intersections, and doing boundary detection.&lt;/p&gt;</description>
			</item>
			<item>
				<title>30 Algorithms in 60 Minutes</title>
				<link>https://www.lomont.org/talks/2019/thirty-algorithms/</link>
				<pubDate>Wed, 15 May 2019 12:56:57 -0400</pubDate>
				<guid>https://www.lomont.org/talks/2019/thirty-algorithms/</guid>
				<description>&lt;p&gt;This is a 60 minute talk in which I tried to cover 30 algorithms and data structures in a concise manner. It covers all sorts of areas: sorting, string searching and matching, backtracking, randomness, skip lists, hashing, bloom filters, graph algorithms, space partitioning, concurrent and immutable data structures, cache oblivious techniques, compression, boolean satisfiability, and control theory.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Computation: Theory, Methods, Limitations, and the Future</title>
				<link>https://www.lomont.org/talks/2019/quantum-computing/</link>
				<pubDate>Mon, 25 Feb 2019 12:58:12 -0400</pubDate>
				<guid>https://www.lomont.org/talks/2019/quantum-computing/</guid>
				<description>&lt;p&gt;These slides are from a talk I gave on many aspects of computing, starting with classical computing (Hilbert&amp;rsquo;s 10th problem, Church and Turing, Godel, boolean functions, complexity theory, transistors, Moore&amp;rsquo;s law and demise), then going through physics (relativity, quantum mechanics, quantum field theory), and finally into quantum computing basics (qubits, superposition, entanglement, no cloning, basic gates) and quantum algorithms (Deutsch, Simon, Shor, Grover).&lt;/p&gt;&#xA;&lt;p&gt;Then I cover advanced quantum topics, such as quantum machines,quantum complexity theory, the Quantum-Church-Turing-Deutsch principle, graph isomorphism, quantum error correction, and quantum security. A final speculative section covers even weirder computation ideas (closed timelike curves, string computing) and how computing seems intertwined with the nature of reality (It from Bit, Simulation Hypothesis, Free Will Theorem).&lt;/p&gt;</description>
			</item>
			<item>
				<title>Intro to Wireless Communications</title>
				<link>https://www.lomont.org/talks/2018/intro-to-wireless/</link>
				<pubDate>Sat, 21 Jul 2018 12:59:10 -0400</pubDate>
				<guid>https://www.lomont.org/talks/2018/intro-to-wireless/</guid>
				<description>&lt;p&gt;This talk is an intro to wireless communications, starting with the basic physics of EM waves and how they interact with materials, then how antennas work, then on to antenna properties and design. Next  modulation schemes are discussed, showing how data is encoded and transmitted over noisy channels via modulation, spread spectrum, time and frequency division, and other methods. Noise in the form of doppler, intermodulation, and other causes is covered. Information theory (channel capacity, Shannon entropy, error correction) is covered. Finally specific protocols are analyzed under this framework: FM, NTSC, remotes, WiFi, Bluetooth, ZigBee, satellite radio, GPS, and cellular formats.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Cryptography Best Practices 2018</title>
				<link>https://www.lomont.org/talks/2018/crypto-practices-2018/</link>
				<pubDate>Mon, 02 Apr 2018 12:58:39 -0400</pubDate>
				<guid>https://www.lomont.org/talks/2018/crypto-practices-2018/</guid>
				<description>&lt;p&gt;This talk covers cryptography best practices as of April, 2018. Background on each area is covered, with each section ending with a best practices slide. Sections are Symmetric Encryption, Asymmetric Encryption, Key Lengths, Hashing/HMAC, Password usage, Key Exchange, Random number generation, Digital Signatures,&lt;/p&gt;</description>
			</item>
			<item>
				<title>Overview of Cryptology</title>
				<link>https://www.lomont.org/talks/2017/overview-of-cryptology/</link>
				<pubDate>Mon, 19 Jun 2017 10:49:20 -0400</pubDate>
				<guid>https://www.lomont.org/talks/2017/overview-of-cryptology/</guid>
				<description>&lt;p&gt;Here are slides for a long (3-4 hour) talk covering many aspects of cryptology. Topics include simple ciphers, breaking codes, private and public key crypto, block modes, stream ciphers, key exchange, random number generation, modern crypto design, hashing, password security, breaking (differential, higher order, many more..), out of band attacks (timing, cache, power, hardware, &amp;hellip;), homorphic encryption, quantum protocols, and more&amp;hellip;.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
